34.04Mar 05, 2026 EOD
| KSR Footwear Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544615 | NSE Symbol: | KSR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SPP01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 40.33 | Market Cap(₹Cr.): | 59.62 | Face Value(₹): | 10.00 |
| KSR Footwear Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544615 | |
| NSE Symbol: | KSR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SPP01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 40.33 | |
| Market Cap(₹Cr.): | 59.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.04Mar 05, 2026 EOD |
33.850000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
1.60 (4.93 %) |
1.53 (4.73 %) |
| Open(₹) |
31.12
|
32.29
|
| Prev Close(₹) |
32.44
|
32.32
|
| Volume |
86257
|
96111
|
| Today's Range(₹) |
34.06 - 30.82
|
33.93 - 31.50
|
| 52-Week Range(₹) |
34.06 - 30.82
|
34.95 - 14.04
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|